|
|||||||||||||||||
|
|||||||||||||||||
https://lamplightermotel.com/ | |||||||||||||||||
Owners: Terry & Jennifer | |||||||||||||||||
Room price range in 2023 $120 – $150 | |||||||||||||||||
Room # | Theme | Bedrooms | Beds | Assigned To | |||||||||||||
1 | Venetian Garden | 2 Bedrooms | 1 Queen Bed & 1 Full Bed | ||||||||||||||
2 | The Garden Room | 2 Bedrooms | 1 Queen Bed & 1 Full Bed | ||||||||||||||
3 | Standard Motel Room | 1 Bedroom | 1 Double Bed | ||||||||||||||
4 | Standard Motel Room | 1 Bedroom | 1 Double Bed | ||||||||||||||
5 | The Lighthouse Room | 2 Bedrooms | 1 Queen Bed & 1 Full Bed | ||||||||||||||
6 | Dragonfly Room | 2 Bedrooms | 1 Queen Bed & 1 Full Bed | ||||||||||||||
7 | Standard Motel Room | 1 Bedroom | 1 Double Bed | ||||||||||||||
8 | Somewhere in Time Room | 1 Bedroom | 1 Queen Bed | ||||||||||||||
9 | Up North Room | 2 Bedrooms | 2 Full Beds | ||||||||||||||
10 | Views of Mackinaw | Efficiency | 1 Full Bed & 1 Pull Out Couch | ||||||||||||||
11 | Granny’s Cottage | Efficiency | 1 Full Bed & 1 Pull Out Couch | ||||||||||||||
Amenities Included in Every Room: Coffeemaker, Heat & AC, Flatscreen TV, Tub/Shower Combo, Refrigerator & Microwave, All rooms are NON Smoking, 5G WiFi Available |
|||||||||||||||||
Here are the other properties for rent by the owners of the Lamplighter Motel. All four properties have 3 night minimum stay & all are located in Mackinaw City. |
|||||||||||||||||
Property Name | Address | Beds | Bath | Link | |||||||||||||
1. | Huron Breeze Cottage | 702 S. Huron Ave. | 2 | 1 | www.huronbreezecottage.com | ||||||||||||
2. | The Tiffany Premier Studio | 115 N. Huron Ave. | 1 | 1 | www.tiffanyspremierstudio.com | ||||||||||||
3. | The Carriage Haus Studio | 312 E. Etherington St. | 1 | 1 | www.carriagehausstudio.com | ||||||||||||
4. | Somewhere in Time Cottage | 706 S. Huron Ave. | 2 | 2 | www.somewhereintimecottage.com | ||||||||||||
Tom Janos Funeral
Thomas M. Janos Obituary JANOS, Thomas M. – of Clio, age 73, died unexpectedly on Thursday, September 19, 2024,...